Early Data Releases
The first Early Data Release (EDR1) of HerMES data occurred in July 2010. The second one (EDR2) occurred in September 2011. The table below presents the released datasets and gives you access to a tarbal containing both catalogue and images (if any) for each one.
| Level | AOR | Target | Center coord. /deg | Area /deg² | Budget /h | Dataset download | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPIRE 250µm | SPIRE 350µm | SPIRE 500µm | SPIRE multi-λ | Ancillary multi-λ | ||||||
| Clusters | 1 | Abell 2218 | 16:35:54.00+66:13:00.0 | 0.10 | 9.29 | SCAT250 EDR1 | SCAT350 EDR1 | SCAT500 EDR1 | ||
| Level 2 | 15 | ECDFS | 03:32:25.00-27:48:50.0 | 0.58 | 8.78 | xID24 EDR2 | ||||
| Level 3 | 19 | Lockman-North | 10:46:00.00+59:01:00.0 | 0.65 | 3.91 | xID24 EDR2 | ||||
| Level 5 | 28 | Lockman-SWIRE | 10:48:00.00+58:08:00.0 | 17.37 | 13.51 | SCAT250 EDR1 | xID24 EDR1 | Datafusion EDR1 | ||
| Level 6 | 37 | Bootes NDWFS | 14:32:26.46+33:34:00.5 | 10.57 | 27.99 | xID24 EDR2 | ||||
| 40 | FLS | 17:17:00.00+59:30:00.0 | 6.71 | 17.1 | SCAT250 EDR1 | xID24 EDR1 | Datafusion EDR1 | |||
| 36 | XMM-LSS SWIRE | 02:21:20.00-04:30:00.0 | 18.87 | 45.58 | xID24 EDR2 | |||||
- SCAT250
- SPIRE SCAT 250µm blind extraction catalogue + SMAP image map (if available)
- SCAT350
- SPIRE SCAT 350µm blind extraction catalogue + SMAP image map (if available)
- SCAT500
- SPIRE SCAT 500µm blind extraction catalogue + SMAP image map (if available)
- xID24
- SPIRE 250µm, 350µm and 500µm fluxes extracted on MIPS 24µm prior positions
- Datafusion
- Ancillary multi-λ cross-matched catalogues with MIPS 24µm identifiers
- EDR1
- First Early Data Release (July 2010)
- EDR2
- Second Early Data Release (Septembre 2011)